Buscar
Suscríbete
Suscríbete a nuestro boletín

Mantente al tanto de lo último en lavinotinto.com

Aristeguieta entre los cinco máximos goleadores de la MLS

Así marchan las tablas de clasificaciones y goleadores tras disputarse la quinta jornada de la Liga Profesional de Fútbol de Estados Unidos (MLS).

– Clasificación de anotadores:

Con 4: Octavio Rivero (URU-Vancouver Whitecaps)

Con 3: Blas Pérez (PAN-FC Dallas), Fernando Aristeguieta (VEN-Philadelphia Union), Clint Dempsey (USA-Seattle Sounders FC) y Obafemi Martins (NIG-Seattle Sounders FC).

– Clasificación Conferencia Este:

Pos Equipo PJ PG PE PP GF GC DG PT
1 D.C. UnitedD.C. United 4 3 0 1 3 2 1 9
2 New York Red BullsNew York Red Bulls 3 2 1 0 5 2 3 7
3 New England RevolutionNew England Revolution 5 2 1 2 4 6 -2 7
4 Chicago FireChicago Fire 5 2 0 3 5 7 -2 6
5 New York City FCNew York City FC 4 1 2 1 3 2 1 5
6 Orlando City SCOrlando City SC 5 1 2 2 4 5 -1 5
7 Columbus Crew SCColumbus Crew SC 3 1 0 2 3 3 0 3
8 Toronto FCToronto FC 4 1 0 3 6 8 -2 3
9 Montreal ImpactMontreal Impact 3 0 2 1 2 3 -1 2
10 Philadelphia UnionPhiladelphia Union 5 0 2 3 5 9 -4 2

– Clasificación Conferencia Oeste

Loading...
Pos Equipo PJ PG PE PP GF GC DG PT
1 Vancouver Whitecaps FCVancouver Whitecaps FC 5 4 0 1 7 4 3 12
2 FC DallasFC Dallas 5 3 1 1 7 4 3 10
3 Real Salt LakeReal Salt Lake 4 2 2 0 6 4 2 8
4 Sporting Kansas CitySporting Kansas City 5 2 2 1 6 6 0 8
5 Seattle Sounders FCSeattle Sounders FC 4 2 1 1 6 3 3 7
6 San Jose EarthquakesSan Jose Earthquakes 5 2 0 3 6 7 -1 6
7 Portland TimbersPortland Timbers 5 1 3 1 6 5 1 6
8 LA GalaxyLA Galaxy 5 1 2 2 5 6 -1 5
9 Houston DynamoHouston Dynamo 5 1 2 2 2 3 -1 5
10 Colorado RapidsColorado Rapids 4 0 3 1 0 2 -2 3

EFE

Tabla: www.mlssoccer.com
Foto: Prensa Philadelphia Union
Lavinotinto.com

Lea también